Plans include all 148 permits from this area's latest 30 days of data (latest record 2026-10-23). Updates: daily. Dates shown are the date each record was opened, not the issue date; all records shown have a permit issued.
Top trades: Roofing (47), HVAC (42), Electrical (27), New Construction (17), Accessory Structure (12)
| Opened | Job site | Type | Trades | Value | Contractor | Scope |
|---|---|---|---|---|---|---|
| 9733 Hollis Ferry Pike, Harlow Springs 37990 | Residential Addition | Addition Remodel | $90,000 | Twin Oaks Builders | Rear kitchen addition with new covered porch. | |
| 8684 Saddlebrook Pass, Harlow Springs 37993 | Mechanical Replacement | HVAC | $23,000 | Ridgeway Peak Roofing | Replace two rooftop units and associated ductwork. | |
| 4193 Saddlebrook Pass, Harlow Springs 37990 | Reroof | Roofing | $22,000 | Bellwether Plumbing | Tear-off and replace asphalt shingles; replace damaged decking as needed. | |
| 5172 Fenwick Orchard Rd, Harlow Springs 37990 | Commercial Tenant Finish-Out | Tenant Finish Out | $87,000 | Larkspur Electric Co. | Interior build-out of retail suite; new partitions, ceilings and lighting. | |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.