Plans include all 74 permits from this area's latest 30 days of data (latest record 2026-10-23). Updates: daily.
Top trades: Addition Remodel (32), Tenant Finish Out (20), Fence Deck (10), Accessory Structure (10), New Construction (7)
| Date | Job site | Type | Trades | Value | Contractor | Scope |
|---|---|---|---|---|---|---|
| 2026-10-20 | 688 Fenwick Orchard Rd, Harlow Springs 37991 | Single Family Residence | New Construction | $571,000 | Ridgeway Peak Roofing | New two-story single-family home with attached two-car garage. |
| 2026-10-19 | 8017 Saddlebrook Pass, Harlow Springs 37990 | Residential Addition | Addition Remodel | $86,000 | Stonefield Custom Homes | Rear kitchen addition with new covered porch. |
| 2026-10-16 | 8819 Larchmont Bend, Harlow Springs 37991 | Commercial Tenant Finish-Out | Tenant Finish Out | $137,000 | Cumberbend Mechanical | Interior build-out of retail suite; new partitions, ceilings and lighting. |
| 2026-10-16 | 6485 Quillan Ridge Rd, Harlow Springs 37991 | Reroof | Roofing | $24,000 | Bellwether Plumbing | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
Source: City of Alpharetta, CC BY 4.0 (Residential and Commercial Permits). Changes made by StakeSpade: issued-permit records selected; fields selected, renamed and filtered; names removed. Data provided as-is; StakeSpade is not affiliated with or endorsed by the City of Alpharetta, GA. Verify permit details with the City of Alpharetta.