Plans include all 499 permits from this area's latest 22 days of data (latest record 2026-10-15). Updates: as the city publishes. Dates shown are application dates; most of these permits are still in review, not yet issued.
Top trades: Addition Remodel (290), New Construction (49), Demolition (21), Pools (11)
| Applied | Job site | Type | Trades | Value | Contractor | Scope |
|---|---|---|---|---|---|---|
| 1035 Wrenfield Dr, Harlow Springs 37993 | Application under review · Commercial Tenant Finish-Out | Tenant Finish Out | $130,000 | Halbrook & Sons Construction | Interior build-out of retail suite; new partitions, ceilings and lighting. | |
| 5438 Bramblecrest Way, Harlow Springs 37990 | Application under review · Service Upgrade | Electrical | $7,000 | Bellwether Plumbing | Upgrade service to 200 amp and add EV charger circuit. | |
| 2621 Merriwood Ave, Harlow Springs 37990 | Application under review · Mechanical Replacement | HVAC | $27,000 | Halbrook & Sons Construction | Replace two rooftop units and associated ductwork. | |
| 9694 Fenwick Orchard Rd, Harlow Springs 37991 | Application under review · Service Upgrade | Electrical | $12,000 | Bellwether Plumbing | Upgrade service to 200 amp and add EV charger circuit. | |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.