The 40 newest of 65 pending applications (latest 2026-10-23). These are applications, not issued permits or approvals, and are not counted in our permit totals. Updates: daily.
| Application started | Job site | Type | Status | Scope |
|---|---|---|---|---|
| 2026-10-20 | 8669 Merriwood Ave, Harlow Springs 37991 | Application: Residential Addition | Pending (made-up) | Rear kitchen addition with new covered porch. |
| 2026-10-14 | 4679 Quillan Ridge Rd, Harlow Springs 37991 | Application: Commercial Tenant Finish-Out | Pending (made-up) | Interior build-out of retail suite; new partitions, ceilings and lighting. |
| 2026-10-14 | 2158 Wrenfield Dr, Harlow Springs 37991 | Application: Mechanical Replacement | Pending (made-up) | Replace two rooftop units and associated ductwork. |
| 2026-10-16 | 6777 Merriwood Ave, Harlow Springs 37990 | Application: Single Family Residence | Pending (made-up) | New two-story single-family home with attached two-car garage. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
Development applications from the City of Austin Open Data Portal, provided as-is. These are applications, not approvals or permits. Not affiliated with or endorsed by the City of Austin.