Plans include all 970 permits from this area's latest 29 days of data (latest record 2026-10-23). Updates: daily.
Top trades: New Construction (293), Plumbing (148), HVAC (147), Electrical (120), Addition Remodel (54)
| Date | Job site | Type | Trades | Value | Contractor | Scope |
|---|---|---|---|---|---|---|
| 2026-10-20 | 3392 Larchmont Bend, Harlow Springs 37990 | Commercial Tenant Finish-Out | Tenant Finish Out | $216,000 | Stonefield Custom Homes | Interior build-out of retail suite; new partitions, ceilings and lighting. |
| 2026-10-15 | 3061 Merriwood Ave, Harlow Springs 37991 | Single Family Residence | New Construction | $342,000 | Twin Oaks Builders | New two-story single-family home with attached two-car garage. |
| 2026-10-17 | 1552 Merriwood Ave, Harlow Springs 37993 | Reroof | Roofing | $36,000 | Granger Lane Contracting | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| 2026-10-20 | 4613 Fenwick Orchard Rd, Harlow Springs 37993 | Residential Addition | Addition Remodel | $139,000 | Twin Oaks Builders | Rear kitchen addition with new covered porch. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||||
Data from the City of Chattanooga, TN, provided 'as is' without warranty. Not affiliated with or endorsed by the City of Chattanooga; not an official permit record. Verify details with the City of Chattanooga Land Development Office.
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.