Plans include all 2,510 permits from this area's latest 30 days of data (latest record 2026-10-23). Updates: daily.
Top trades: Electrical (1235), New Construction (670), Roofing (629), Addition Remodel (616), Plumbing (381)
| Date | Job site | Type | Trades | Value | Contractor | Scope |
|---|---|---|---|---|---|---|
| 2026-10-14 | 5794 Merriwood Ave, Harlow Springs 37993 | Service Upgrade | Electrical | $4,000 | Twin Oaks Builders | Upgrade service to 200 amp and add EV charger circuit. |
| 2026-10-19 | 1627 Larchmont Bend, Harlow Springs 37990 | Reroof | Roofing | $23,000 | Bellwether Plumbing | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| 2026-10-20 | 1262 Merriwood Ave, Harlow Springs 37993 | Mechanical Replacement | HVAC | $21,000 | Stonefield Custom Homes | Replace two rooftop units and associated ductwork. |
| 2026-10-19 | 5051 Wrenfield Dr, Harlow Springs 37991 | Mechanical Replacement | HVAC | $44,000 | Cumberbend Mechanical | Replace two rooftop units and associated ductwork. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
Source: City of Chicago (data.cityofchicago.org). This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one's own risk.