Plans include all 21 permits from this area's latest 30 days of data (latest record 2026-09-30). Updates: monthly.
Top trades: New Construction (13), Addition Remodel (8)
Showing permits issued in the last 120 days.
| Date | Job site | Type | Trades | Value | Contractor | Scope |
|---|---|---|---|---|---|---|
| 2026-10-15 | 388 Bramblecrest Way, Harlow Springs 37993 | Service Upgrade | Electrical | $9,000 | Stonefield Custom Homes | Upgrade service to 200 amp and add EV charger circuit. |
| 2026-10-16 | 9504 Hollis Ferry Pike, Harlow Springs 37991 | Service Upgrade | Electrical | $9,000 | Twin Oaks Builders | Upgrade service to 200 amp and add EV charger circuit. |
| 2026-10-17 | 2860 Fenwick Orchard Rd, Harlow Springs 37991 | Residential Addition | Addition Remodel | $169,000 | Halbrook & Sons Construction | Rear kitchen addition with new covered porch. |
| 2026-10-16 | 6395 Fenwick Orchard Rd, Harlow Springs 37993 | Reroof | Roofing | $20,000 | Larkspur Electric Co. | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||||
Compiled from public reports posted by City of Crossville, Tennessee (Codes Department). Provided as is. Not issued or verified by StakeSpade; StakeSpade is not affiliated with or endorsed by City of Crossville, Tennessee (Codes Department). Verify with City of Crossville, Tennessee (Codes Department). Source: City of Crossville, Tennessee (Codes Department), Permits Issued (September 2026) (posted report page https://crossvilletn.gov/department/codes-enforcement/), retrieved 2026-10-29
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.