Plans include all 211 permits from this area's latest 13 days of data (latest record 2026-10-24). Updates: daily.
Top trades: New Construction (52), HVAC (21), Plumbing (19), Addition Remodel (15), Electrical (11)
| Date | Job site | Type | Trades | Value | Contractor | Scope |
|---|---|---|---|---|---|---|
| 2026-10-20 | 2812 Bramblecrest Way, Harlow Springs 37991 | Mechanical Replacement | HVAC | $29,000 | Larkspur Electric Co. | Replace two rooftop units and associated ductwork. |
| 2026-10-14 | 4876 Larchmont Bend, Harlow Springs 37991 | Single Family Residence | New Construction | $395,000 | Larkspur Electric Co. | New two-story single-family home with attached two-car garage. |
| 2026-10-19 | 7363 Wrenfield Dr, Harlow Springs 37990 | Service Upgrade | Electrical | $5,000 | Cumberbend Mechanical | Upgrade service to 200 amp and add EV charger circuit. |
| 2026-10-14 | 6127 Saddlebrook Pass, Harlow Springs 37993 | Commercial Tenant Finish-Out | Tenant Finish Out | $114,000 | Larkspur Electric Co. | Interior build-out of retail suite; new partitions, ceilings and lighting. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
Source: City of Denton Open Data (data.cityofdenton.com), All Permits Issued By Year, 2026-10-24; modified by StakeSpade. Data provided as-is by the City of Denton; StakeSpade is not affiliated with or endorsed by the City of Denton.