Plans include all 323 permits from this area's latest 15 days of data (latest record 2026-10-25). Updates: daily.
Top trades: Addition Remodel (295), Roofing (27), New Construction (16), Accessory Structure (15), Electrical (9)
| Date | Job site | Type | Trades | Value | Contractor | Scope |
|---|---|---|---|---|---|---|
| 2026-10-16 | 4665 Wrenfield Dr, Harlow Springs 37993 | Commercial Tenant Finish-Out | Tenant Finish Out | $225,000 | Cumberbend Mechanical | Interior build-out of retail suite; new partitions, ceilings and lighting. |
| 2026-10-16 | 1991 Saddlebrook Pass, Harlow Springs 37990 | Commercial Tenant Finish-Out | Tenant Finish Out | $198,000 | Granger Lane Contracting | Interior build-out of retail suite; new partitions, ceilings and lighting. |
| 2026-10-17 | 8872 Hollis Ferry Pike, Harlow Springs 37991 | Commercial Tenant Finish-Out | Tenant Finish Out | $247,000 | Bellwether Plumbing | Interior build-out of retail suite; new partitions, ceilings and lighting. |
| 2026-10-15 | 3080 Wrenfield Dr, Harlow Springs 37990 | Mechanical Replacement | HVAC | $23,000 | Larkspur Electric Co. | Replace two rooftop units and associated ductwork. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
Source: City of Detroit Open Data (BSEED Building Permits). Data has been modified by StakeSpade: fields selected, renamed and filtered, personal information removed. Data provided as-is by the City of Detroit; StakeSpade is not affiliated with or endorsed by the City of Detroit. City of Detroit terms of use.