The 40 newest of 343 state stormwater permit records (latest 2026-10-24): projects with a state stormwater permit, a sign of possible construction activity. These are not building permits and are not counted in our permit totals. Locations are approximate (from the agency's coordinates); no street addresses. Updates: daily.
| Coverage issued | Job site | Type | Status | Scope |
|---|---|---|---|---|
| 2026-10-20 | (approx. location, made-up) | Stormwater Permit: Commercial Tenant Finish-Out | Active (made-up) | Interior build-out of retail suite; new partitions, ceilings and lighting. |
| 2026-10-19 | (approx. location, made-up) | Stormwater Permit: Reroof | Active (made-up) | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| 2026-10-15 | (approx. location, made-up) | Stormwater Permit: Mechanical Replacement | Active (made-up) | Replace two rooftop units and associated ductwork. |
| 2026-10-20 | (approx. location, made-up) | Stormwater Permit: Residential Addition | Active (made-up) | Rear kitchen addition with new covered porch. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
Data provided as-is by the Florida Department of Environmental Protection (FDEP). StakeSpade is not affiliated with or endorsed by FDEP or the State of Florida. These are construction stormwater / dewatering permit coverages, not building permits; verify with FDEP. Not for legal determinations.