The 40 newest of 154 state environmental resource permit records (latest 2026-10-23): projects with a state environmental resource (surface-water / stormwater) permit, a sign of possible construction activity. These are not building permits and are not counted in our permit totals. Locations are approximate (from the agency's coordinates); no street addresses. Updates: daily.
| Agency action | Job site | Type | Status | Scope |
|---|---|---|---|---|
| 2026-10-15 | (approx. location, made-up) | Environmental Resource Permit: Commercial Tenant Finish-Out | Active (made-up) | Interior build-out of retail suite; new partitions, ceilings and lighting. |
| 2026-10-14 | (approx. location, made-up) | Environmental Resource Permit: Residential Addition | Active (made-up) | Rear kitchen addition with new covered porch. |
| 2026-10-16 | (approx. location, made-up) | Environmental Resource Permit: Service Upgrade | Active (made-up) | Upgrade service to 200 amp and add EV charger circuit. |
| 2026-10-20 | (approx. location, made-up) | Environmental Resource Permit: Service Upgrade | Active (made-up) | Upgrade service to 200 amp and add EV charger circuit. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
Data provided as-is by the Florida Department of Environmental Protection (FDEP). StakeSpade is not affiliated with or endorsed by FDEP or the State of Florida. These are environmental resource (stormwater / wetland / surface-water) permits, not building permits; verify with FDEP. Not for legal determinations. Derived fields (trades, purpose summary, map links, labels) are StakeSpade's, not the agency's.