Plans include all 22 permits from this area's latest 30 days of data (latest record 2026-09-30). Updates: monthly.
Top trades: HVAC (20), Plumbing (20), Electrical (20), Addition Remodel (17), New Construction (3)
Showing permits issued in the last 120 days.
| Date | Job site | Type | Trades | Value | Contractor | Scope |
|---|---|---|---|---|---|---|
| 2026-10-19 | 3974 Hollis Ferry Pike, Harlow Springs 37991 | Reroof | Roofing | $27,000 | Ridgeway Peak Roofing | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| 2026-10-19 | 310 Hollis Ferry Pike, Harlow Springs 37991 | Mechanical Replacement | HVAC | $46,000 | Larkspur Electric Co. | Replace two rooftop units and associated ductwork. |
| 2026-10-19 | 6924 Hollis Ferry Pike, Harlow Springs 37993 | Residential Addition | Addition Remodel | $158,000 | Granger Lane Contracting | Rear kitchen addition with new covered porch. |
| 2026-10-14 | 8745 Ashby Glen Ct, Harlow Springs 37993 | Commercial Tenant Finish-Out | Tenant Finish Out | $135,000 | Cumberbend Mechanical | Interior build-out of retail suite; new partitions, ceilings and lighting. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||||
Compiled from public reports posted by City of Maryville, Tennessee (Codes Department). Provided as is. Not issued or verified by StakeSpade; StakeSpade is not affiliated with or endorsed by City of Maryville, Tennessee (Codes Department). Verify with City of Maryville, Tennessee (Codes Department). Source: City of Maryville, Tennessee (Codes Department), Permit Report (September 2026) (posted report page https://www.maryvillegov.com/codes.html), retrieved 2026-10-29
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.