The 40 newest of 576 pending applications (latest 2026-10-22). These are applications, not issued permits or approvals, and are not counted in our permit totals. Updates: daily.
| Application entered | Job site | Type | Status | Scope |
|---|---|---|---|---|
| 2026-10-20 | 6629 Quillan Ridge Rd, Harlow Springs 37993 | Application: Residential Addition | Pending (made-up) | Rear kitchen addition with new covered porch. |
| 2026-10-19 | 7529 Bramblecrest Way, Harlow Springs 37993 | Application: Reroof | Pending (made-up) | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| 2026-10-14 | 5931 Wrenfield Dr, Harlow Springs 37990 | Application: Reroof | Pending (made-up) | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| 2026-10-19 | 8568 Fenwick Orchard Rd, Harlow Springs 37991 | Application: Service Upgrade | Pending (made-up) | Upgrade service to 200 amp and add EV charger circuit. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
Pending applications, not issued permits or approvals. Data from Metro Nashville Open Data, provided 'as is'. Not affiliated with or endorsed by the Metropolitan Government of Nashville and Davidson County. Verify details with Metro Codes / Planning.
Source: Metro Nashville Open Data (data.nashville.gov), Building Permit Applications, retrieved 2026-10-26. https://www.arcgis.com/home/item.html?id=4c38be57f3fd47d6844ba820d1ea677c Use of this data does not imply approval by the Metropolitan Government of Nashville and Davidson County.