The 36 newest of 36 pending applications (latest 2026-10-23). These are applications, not issued permits or approvals, and are not counted in our permit totals. Updates: daily.
| Application accepted | Job site | Type | Status | Scope |
|---|---|---|---|---|
| 2026-10-17 | 5546 Saddlebrook Pass, Harlow Springs 37990 | Application: Commercial Tenant Finish-Out | Pending (made-up) | Interior build-out of retail suite; new partitions, ceilings and lighting. |
| 2026-10-19 | 5847 Saddlebrook Pass, Harlow Springs 37993 | Application: Service Upgrade | Pending (made-up) | Upgrade service to 200 amp and add EV charger circuit. |
| 2026-10-15 | 1824 Fenwick Orchard Rd, Harlow Springs 37993 | Application: Commercial Tenant Finish-Out | Pending (made-up) | Interior build-out of retail suite; new partitions, ceilings and lighting. |
| 2026-10-19 | 3699 Wrenfield Dr, Harlow Springs 37991 | Application: Mechanical Replacement | Pending (made-up) | Replace two rooftop units and associated ductwork. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
Pending applications, not issued permits or approvals. Data from Metro Nashville Open Data, provided 'as is'. Not affiliated with or endorsed by the Metropolitan Government of Nashville and Davidson County. Verify details with Metro Codes / Planning.
Source: Metro Nashville Open Data (data.nashville.gov), Planning Department Development Applications, retrieved 2026-10-26. https://www.arcgis.com/home/item.html?id=291f046dfc8048c3a01fb409b152327d Use of this data does not imply approval by the Metropolitan Government of Nashville and Davidson County.