The 16 newest of 16 state stormwater permit records (latest 2026-10-16): projects with a state stormwater permit, a sign of possible construction activity. These are not building permits and are not counted in our permit totals. Locations are approximate (from the agency's coordinates); no street addresses. Updates: weekly.
| State permit issued | Job site | Type | Status | Scope |
|---|---|---|---|---|
| 2026-10-17 | (approx. location, made-up) | Stormwater Permit: Service Upgrade | Active (made-up) | Upgrade service to 200 amp and add EV charger circuit. |
| 2026-10-19 | (approx. location, made-up) | Stormwater Permit: Reroof | Active (made-up) | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| 2026-10-20 | (approx. location, made-up) | Stormwater Permit: Single Family Residence | Active (made-up) | New two-story single-family home with attached two-car garage. |
| 2026-10-17 | (approx. location, made-up) | Stormwater Permit: Reroof | Active (made-up) | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
These are NC DEQ state stormwater permit records, not building permits. StakeSpade does not issue, approve or verify permits and is not a DEQ agent or office. Verify permit status with NC DEQ. Data provided as-is; NC DEQ does not warrant the data in any way and makes the disclaimers in its GIS Terms of Use: https://files.nc.gov/ncdeq/Mitigation%20Services/Watershed_Planning/Planning_Guidance_Docs/NCDEQ-GIS-Disclaimer.pdf