The 22 newest of 22 pending applications (latest 2026-10-23). These are applications, not issued permits or approvals, and are not counted in our permit totals. Updates: daily.
| Application filed | Job site | Type | Status | Scope |
|---|---|---|---|---|
| 2026-10-16 | 2328 Hollis Ferry Pike, Harlow Springs 37991 | Application: Reroof | Pending (made-up) | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| 2026-10-16 | 6767 Wrenfield Dr, Harlow Springs 37990 | Application: Single Family Residence | Pending (made-up) | New two-story single-family home with attached two-car garage. |
| 2026-10-19 | 465 Bramblecrest Way, Harlow Springs 37993 | Application: Commercial Tenant Finish-Out | Pending (made-up) | Interior build-out of retail suite; new partitions, ceilings and lighting. |
| 2026-10-20 | 5013 Wrenfield Dr, Harlow Springs 37993 | Application: Service Upgrade | Pending (made-up) | Upgrade service to 200 amp and add EV charger circuit. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
City Planning Commission applications from the City of New Orleans open data portal (data.nola.gov), provided as-is. These are applications, not approvals or permits. Not affiliated with or endorsed by the City of New Orleans.