The 16 newest of 16 state environmental resource permit records (latest 2026-10-21): projects with a state environmental resource (surface-water / stormwater) permit, a sign of possible construction activity. These are not building permits and are not counted in our permit totals. Locations are approximate (from the agency's coordinates); no street addresses. Updates: weekly.
| Permit issued | Job site | Type | Status | Scope |
|---|---|---|---|---|
| 2026-10-17 | (approx. location, made-up) | Environmental Resource Permit: Reroof | Active (made-up) | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| 2026-10-19 | (approx. location, made-up) | Environmental Resource Permit: Commercial Tenant Finish-Out | Active (made-up) | Interior build-out of retail suite; new partitions, ceilings and lighting. |
| 2026-10-19 | (approx. location, made-up) | Environmental Resource Permit: Reroof | Active (made-up) | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| 2026-10-20 | (approx. location, made-up) | Environmental Resource Permit: Single Family Residence | Active (made-up) | New two-story single-family home with attached two-car garage. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
Data provided as-is by the Northwest Florida Water Management District (NWFWMD) under the Florida Public Records Law. StakeSpade is not affiliated with or endorsed by NWFWMD or SJRWMD. These are environmental resource permits, not building permits. Verify with NWFWMD. Not legal documents; not for legal determinations. Derived fields (trades, purpose summary, map links, labels) are StakeSpade's, not the agency's.