Plans include all 6,540 permits from this area's latest 29 days of data (latest record 2026-10-24). Updates: daily.
Top trades: Plumbing (2148), New Construction (2130), Electrical (1799), Addition Remodel (1037), HVAC (698)
| Date | Job site | Type | Trades | Value | Contractor | Scope |
|---|---|---|---|---|---|---|
| 2026-10-14 | 5729 Saddlebrook Pass, Harlow Springs 37991 | Reroof | Roofing | $23,000 | Ridgeway Peak Roofing | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| 2026-10-19 | 9212 Ashby Glen Ct, Harlow Springs 37991 | Single Family Residence | New Construction | $347,000 | Twin Oaks Builders | New two-story single-family home with attached two-car garage. |
| 2026-10-16 | 7530 Wrenfield Dr, Harlow Springs 37990 | Single Family Residence | New Construction | $406,000 | Twin Oaks Builders | New two-story single-family home with attached two-car garage. |
| 2026-10-14 | 7357 Hollis Ferry Pike, Harlow Springs 37991 | Commercial Tenant Finish-Out | Tenant Finish Out | $242,000 | Larkspur Electric Co. | Interior build-out of retail suite; new partitions, ceilings and lighting. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||||
Data provided as-is by the City of New York; StakeSpade is not affiliated with or endorsed by the City of New York. Verify with NYC Department of Buildings.
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
Data provided as-is by the City of New York; StakeSpade is not affiliated with or endorsed by the City of New York. Landmarks Preservation Commission approvals for work on landmark buildings; not a Department of Buildings permit. Verify with LPC.