The 40 newest of 200 state stormwater permit records (latest 2026-10-23): projects with a state stormwater permit, a sign of possible construction activity. These are not building permits and are not counted in our permit totals. Locations are approximate (from the agency's coordinates); no street addresses. Updates: daily.
| Coverage issued | Job site | Type | Status | Scope |
|---|---|---|---|---|
| 2026-10-19 | (approx. location, made-up) | Stormwater Permit: Commercial Tenant Finish-Out | Active (made-up) | Interior build-out of retail suite; new partitions, ceilings and lighting. |
| 2026-10-17 | (approx. location, made-up) | Stormwater Permit: Single Family Residence | Active (made-up) | New two-story single-family home with attached two-car garage. |
| 2026-10-14 | (approx. location, made-up) | Stormwater Permit: Service Upgrade | Active (made-up) | Upgrade service to 200 amp and add EV charger circuit. |
| 2026-10-14 | (approx. location, made-up) | Stormwater Permit: Mechanical Replacement | Active (made-up) | Replace two rooftop units and associated ductwork. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
Data provided as-is by the Ohio Environmental Protection Agency (Ohio EPA), Division of Surface Water. StakeSpade is not affiliated with or endorsed by Ohio EPA or the State of Ohio. These are construction stormwater NPDES permit coverages, not building permits; inconsistencies may exist; verify with Ohio EPA. Not for legal determinations. Source: Ohio Environmental Protection Agency, Division of Surface Water (NPDES Construction Permits - Active map service); modified: contact fields removed, individual/residential sites removed