The 40 newest of 76 pending applications (latest 2026-10-23). These are applications, not issued permits or approvals, and are not counted in our permit totals. Updates: daily.
| Application submitted | Job site | Type | Status | Scope |
|---|---|---|---|---|
| 2026-10-15 | 2837 Bramblecrest Way, Harlow Springs 37990 | Application: Commercial Tenant Finish-Out | Pending (made-up) | Interior build-out of retail suite; new partitions, ceilings and lighting. |
| 2026-10-16 | 4959 Saddlebrook Pass, Harlow Springs 37993 | Application: Single Family Residence | Pending (made-up) | New two-story single-family home with attached two-car garage. |
| 2026-10-16 | 6737 Bramblecrest Way, Harlow Springs 37993 | Application: Commercial Tenant Finish-Out | Pending (made-up) | Interior build-out of retail suite; new partitions, ceilings and lighting. |
| 2026-10-17 | 5225 Larchmont Bend, Harlow Springs 37990 | Application: Service Upgrade | Pending (made-up) | Upgrade service to 200 amp and add EV charger circuit. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
Data provided as-is by City of Orlando; StakeSpade is not affiliated with or endorsed by City of Orlando. The City of Orlando does not guarantee the accuracy of this data. These are planning applications (requests), not approvals or permits; verify with the City of Orlando.