Plans include all 772 permits from this area's latest 28 days of data (latest record 2026-10-21). Updates: daily.
Top trades: HVAC (230), New Construction (209), Plumbing (149), Addition Remodel (134), Accessory Structure (65)
| Date | Job site | Type | Trades | Value | Contractor | Scope |
|---|---|---|---|---|---|---|
| 2026-10-14 | 4098 Saddlebrook Pass, Harlow Springs 37990 | Reroof | Roofing | $14,000 | Bellwether Plumbing | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| 2026-10-20 | 1659 Hollis Ferry Pike, Harlow Springs 37990 | Service Upgrade | Electrical | $7,000 | Ridgeway Peak Roofing | Upgrade service to 200 amp and add EV charger circuit. |
| 2026-10-14 | 4249 Quillan Ridge Rd, Harlow Springs 37993 | Residential Addition | Addition Remodel | $85,000 | Stonefield Custom Homes | Rear kitchen addition with new covered porch. |
| 2026-10-15 | 1120 Tallow Creek Ln, Harlow Springs 37993 | Residential Addition | Addition Remodel | $164,000 | Ridgeway Peak Roofing | Rear kitchen addition with new covered porch. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
Source: Pierce County, WA (Permits - Pierce County, Open GeoSpatial Data Portal), used under the Pierce County GIS Data Terms of Use; modified: fields selected, renamed, filtered and personal information removed. Data provided as-is by Pierce County, WA; StakeSpade is not affiliated with or endorsed by Pierce County, WA. Pierce County provides this data AS IS and WITH ALL FAULTS, makes no warranty of any kind, and assumes no liability for its accuracy, completeness or timeliness. This is not a Pierce County product. These listings are construction leads only; they are not official permitting status, a County record, or a County permitting service.