Plans include all 435 permits from this area's latest 14 days of data (latest record 2026-10-21). Updates: daily.
Top trades: Addition Remodel (389), Electrical (131), HVAC (61), New Construction (36), Roofing (24)
| Date | Job site | Type | Trades | Value | Contractor | Scope |
|---|---|---|---|---|---|---|
| 2026-10-17 | 6555 Tallow Creek Ln, Harlow Springs 37991 | Service Upgrade | Electrical | $13,000 | Bellwether Plumbing | Upgrade service to 200 amp and add EV charger circuit. |
| 2026-10-14 | 5172 Hollis Ferry Pike, Harlow Springs 37990 | Mechanical Replacement | HVAC | $32,000 | Cumberbend Mechanical | Replace two rooftop units and associated ductwork. |
| 2026-10-19 | 751 Larchmont Bend, Harlow Springs 37993 | Mechanical Replacement | HVAC | $46,000 | Cumberbend Mechanical | Replace two rooftop units and associated ductwork. |
| 2026-10-15 | 131 Saddlebrook Pass, Harlow Springs 37990 | Single Family Residence | New Construction | $590,000 | Twin Oaks Builders | New two-story single-family home with attached two-car garage. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
Source: Data from the City of Pittsburgh / Western Pennsylvania Regional Data Center (WPRDC), licensed under CC BY 4.0. Modified by StakeSpade. Not affiliated with or endorsed by the City of Pittsburgh or WPRDC.