Plans include all 255 permits from this area's latest 29 days of data (latest record 2026-10-22). Updates: daily. Dates shown are application (record created) dates; some permits are still in review, not yet issued.
Top trades: HVAC (78), Electrical (67), Addition Remodel (33), New Construction (33), Plumbing (25)
| Applied | Job site | Type | Trades | Value | Contractor | Scope |
|---|---|---|---|---|---|---|
| 1292 Saddlebrook Pass, Harlow Springs 37990 | Application under review · Residential Addition | Addition Remodel | $115,000 | Halbrook & Sons Construction | Rear kitchen addition with new covered porch. | |
| 8372 Merriwood Ave, Harlow Springs 37991 | Service Upgrade | Electrical | $5,000 | Halbrook & Sons Construction | Upgrade service to 200 amp and add EV charger circuit. | |
| 103 Merriwood Ave, Harlow Springs 37990 | Service Upgrade | Electrical | $4,000 | Halbrook & Sons Construction | Upgrade service to 200 amp and add EV charger circuit. | |
| 4212 Larchmont Bend, Harlow Springs 37993 | Commercial Tenant Finish-Out | Tenant Finish Out | $118,000 | Granger Lane Contracting | Interior build-out of retail suite; new partitions, ceilings and lighting. | |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.