Plans include all 286 permits from this area's latest 30 days of data (latest record 2026-09-30). Updates: monthly.
Top trades: Plumbing (548), HVAC (451), New Construction (435), Accessory Structure (389), Addition Remodel (222)
| Date | Job site | Type | Trades | Value | Contractor | Scope |
|---|---|---|---|---|---|---|
| 2026-10-14 | 5087 Wrenfield Dr, Harlow Springs 37990 | Reroof | Roofing | $12,000 | Twin Oaks Builders | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| 2026-10-19 | 4530 Saddlebrook Pass, Harlow Springs 37991 | Single Family Residence | New Construction | $683,000 | Halbrook & Sons Construction | New two-story single-family home with attached two-car garage. |
| 2026-10-16 | 3150 Hollis Ferry Pike, Harlow Springs 37990 | Residential Addition | Addition Remodel | $68,000 | Stonefield Custom Homes | Rear kitchen addition with new covered porch. |
| 2026-10-20 | 9779 Wrenfield Dr, Harlow Springs 37991 | Reroof | Roofing | $21,000 | Cumberbend Mechanical | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.