The 40 newest of 363 pending applications (latest 2026-10-23). These are applications, not issued permits or approvals, and are not counted in our permit totals. Updates: daily.
| Application submitted | Job site | Type | Status | Scope |
|---|---|---|---|---|
| 2026-10-16 | 2060 Saddlebrook Pass, Harlow Springs 37993 | Application: Service Upgrade | Pending (made-up) | Upgrade service to 200 amp and add EV charger circuit. |
| 2026-10-14 | 1814 Hollis Ferry Pike, Harlow Springs 37991 | Application: Residential Addition | Pending (made-up) | Rear kitchen addition with new covered porch. |
| 2026-10-16 | 7296 Saddlebrook Pass, Harlow Springs 37991 | Application: Service Upgrade | Pending (made-up) | Upgrade service to 200 amp and add EV charger circuit. |
| 2026-10-17 | 9452 Saddlebrook Pass, Harlow Springs 37990 | Application: Mechanical Replacement | Pending (made-up) | Replace two rooftop units and associated ductwork. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
Data provided as-is by City of Seattle; StakeSpade is not affiliated with or endorsed by City of Seattle. Building permit applications under review, not issued permits or approvals; may be withdrawn or changed. Verify with Seattle SDCI.
Source: City of Seattle Open Data (SDCI), "Building Permits" dataset (76t5-zqzr), public domain