The 40 newest of 118 filed Environmental Resource Permit applications (latest 2026-10-23). These are applications, not issued permits; they may be denied, modified or withdrawn and are not counted in our permit totals. Locations are approximate (from the agency's coordinates); no street addresses. Updates: daily.
| Application received | Job site | Type | Status | Scope |
|---|---|---|---|---|
| 2026-10-14 | (approx. location, made-up) | Environmental Resource Permit application (made-up) | Pending (made-up) | Upgrade service to 200 amp and add EV charger circuit. |
| 2026-10-17 | (approx. location, made-up) | Environmental Resource Permit application (made-up) | Pending (made-up) | Replace two rooftop units and associated ductwork. |
| 2026-10-19 | (approx. location, made-up) | Environmental Resource Permit application (made-up) | Pending (made-up) | Interior build-out of retail suite; new partitions, ceilings and lighting. |
| 2026-10-20 | (approx. location, made-up) | Environmental Resource Permit application (made-up) | Pending (made-up) | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
Filed application; not an issued permit; may be denied, modified or withdrawn. Data provided as-is by the South Florida Water Management District (SFWMD) under the Florida Public Records Law. StakeSpade is not affiliated with or endorsed by SFWMD. Not a building permit. Not legal documents; not for legal determinations. Derived fields (trades, purpose summary, map links, labels) are StakeSpade's, not the agency's.