Plans include all 1,021 permits from this area's latest 30 days of data (latest record 2026-10-17). Updates: weekly.
Top trades: HVAC (256), Electrical (252), Plumbing (203), Roofing (197), Addition Remodel (147)
| Date | Job site | Type | Trades | Value | Contractor | Scope |
|---|---|---|---|---|---|---|
| 2026-10-14 | 8251 Saddlebrook Pass, Harlow Springs 37991 | Single Family Residence | New Construction | $633,000 | Ridgeway Peak Roofing | New two-story single-family home with attached two-car garage. |
| 2026-10-15 | 6491 Larchmont Bend, Harlow Springs 37993 | Service Upgrade | Electrical | $9,000 | Bellwether Plumbing | Upgrade service to 200 amp and add EV charger circuit. |
| 2026-10-16 | 1735 Larchmont Bend, Harlow Springs 37993 | Single Family Residence | New Construction | $600,000 | Bellwether Plumbing | New two-story single-family home with attached two-car garage. |
| 2026-10-15 | 3922 Saddlebrook Pass, Harlow Springs 37990 | Service Upgrade | Electrical | $11,000 | Ridgeway Peak Roofing | Upgrade service to 200 amp and add EV charger circuit. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
Source: City of Sioux Falls, CC BY 4.0. Data modified by StakeSpade (fields selected, renamed and filtered; personal information removed). Data provided as-is by the City of Sioux Falls, SD; StakeSpade is not affiliated with or endorsed by the City of Sioux Falls.