Plans include all 88 permits from this area's latest 16 days of data (latest record 2026-10-23). Updates: daily.
Top trades: Electrical (27), Addition Remodel (22), Accessory Structure (17), Plumbing (15), New Construction (11)
| Date | Job site | Type | Trades | Value | Contractor | Scope |
|---|---|---|---|---|---|---|
| 2026-10-14 | 4932 Quillan Ridge Rd, Harlow Springs 37991 | Reroof | Roofing | $37,000 | Granger Lane Contracting | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| 2026-10-20 | 8229 Merriwood Ave, Harlow Springs 37991 | Reroof | Roofing | $12,000 | Bellwether Plumbing | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| 2026-10-14 | 6093 Merriwood Ave, Harlow Springs 37990 | Reroof | Roofing | $23,000 | Larkspur Electric Co. | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| 2026-10-20 | 6222 Saddlebrook Pass, Harlow Springs 37991 | Reroof | Roofing | $28,000 | Twin Oaks Builders | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
Source: Data from the City of Tempe, licensed under CC BY 4.0. Modified by StakeSpade. Not affiliated with or endorsed by the City of Tempe.