The 40 newest of 145 state stormwater permit records (latest 2026-10-23): projects with a state stormwater permit, a sign of possible construction activity. These are not building permits and are not counted in our permit totals. Locations are approximate (from the agency's coordinates); no street addresses. Updates: daily.
| Coverage effective | Job site | Type | Status | Scope |
|---|---|---|---|---|
| 2026-10-14 | (approx. location, made-up) | Stormwater Permit: Service Upgrade | Active (made-up) | Upgrade service to 200 amp and add EV charger circuit. |
| 2026-10-15 | (approx. location, made-up) | Stormwater Permit: Reroof | Active (made-up) | Tear-off and replace asphalt shingles; replace damaged decking as needed. |
| 2026-10-14 | (approx. location, made-up) | Stormwater Permit: Residential Addition | Active (made-up) | Rear kitchen addition with new covered porch. |
| 2026-10-19 | (approx. location, made-up) | Stormwater Permit: Service Upgrade | Active (made-up) | Upgrade service to 200 amp and add EV charger circuit. |
| Real records for this view come with a plan. See plans or start a 7-day free trial. | ||||
Data from the issuing government agency. Records may contain errors; verify with that agency before relying. StakeSpade is not affiliated with or endorsed by any agency.
Data provided as-is by the Wisconsin Department of Natural Resources (WI DNR). StakeSpade is not affiliated with or endorsed by WI DNR or the State of Wisconsin. These are construction-site storm water permit coverages, not building permits; verify with WI DNR. Not for legal determinations. Source: Wisconsin Department of Natural Resources (WI DNR), Bureau of Watershed Management, Storm Water Construction Permit map service; modified: contact fields removed, individual/residential sites removed